Accommodation    
Facilities    
Tariff    
Find_Us    
Contact    
|
4 Barton Cottage
Character Cottage in Countryside Community
4 Barton Cottage Tariff 2009
Please note : Wednesday to Wednesday OR Monday to Monday Bookings
Early and Late in the Season we accept short breaks, allowing you to escape for a few quality days away.
Take a weekend break (Friday – Monday)
Or a mid week break (Monday-Friday ) offering great value with 4 nights for the price of 3!
Book two consecutive weeks and receive a complimentary bottle of Plymouth Gin and a bouquet
of flowers.
Wednesday - Wednesday Bookings
| Date 2009 | Price per Week | 3-Night Break |
| June 3rd | £550 | £330 |
| June 10th | £550 | £330 |
| June 17th | £550 | £330 |
| June 24th | £590 | £354 |
| July 1st | £655 | £393 |
| July 8th | £655 | £393 |
| July 15th | £680 | N/A |
| July 22nd | £695 | N/A |
| July 29th | £695 | N/A |
| August 5th | £695 | N/A |
| August 12th | £695 | N/A |
| August 19th | £695 | N/A |
| August 26th | £650 | N/A |
| September 2nd | £500 | £300 |
| September 9th | £500 | £300 |
| September 16th | £475 | £285 |
| September 23rd | £475 | £285 |
| September 30th | £400 | £240 |
| October 7th | £375 | £225 |
| October 14th | £375 | £225 |
| October 21st | £375 | £225 |
| October 28th | £375 | £225 |
Prices include VAT, heating and electric - There are NO hidden charges.
Monday - Monday Bookings
| Date 2009 | Price per Week | 3-Night Break |
| June 1st | £550 | £330 |
| June 8th | £550 | £330 |
| June 15th | £550 | £330 |
| June 22nd | £590 | £354 |
| June 29th | £655 | £393 |
| July 6th | £655 | £393 |
| July 13th | £680 | N/A |
| July 20th | £695 | N/A |
| July 27th | £695 | N/A |
| July 31st | £695 | N/A |
| August 3rd | £695 | N/A |
| August 10th | £695 | N/A |
| August 17th | £695 | N/A |
| August 24th | £650 | N/A |
| August 31st | £500 | £300 |
| September 7th | £500 | £300 |
| September 14th | £475 | £285 |
| September 21st | £475 | £285 |
| September 28th | £400 | £240 |
| October 5th | £375 | £225 |
| October 12th | £375 | £225 |
| October 19th | £375 | £225 |
| October 26th | £375 | £225 |
Prices include VAT, heating and electric - There are NO hidden charges.
|